I am new to jstat tool. Therefore I did a sample as below.
./jstat -gcutil -t 4001 5000
Timestamp S0 S1 E O P YGC YGCT FGC FGCT GCT
565088.4 0.00 0.89 75.86 40.59 84.80 405 3.822 4 0.549 4.371
565093.4 0.00 0.89 77.81 40.59 84.80 405 3.822 4 0.549 4.371
565098.4 0.00 0.89 77.81 40.59 84.80 405 3.822 4 0.549 4.371
565103.5 0.00 0.89 77.85 40.59 84.80 405 3.822 4 0.549 4.371
565108.5 0.00 0.89 77.85 40.59 84.80 405 3.822 4 0.549 4.371
565113.4 0.00 0.89 77.85 40.59 84.80 405 3.822 4 0.549 4.371
jstat -gc output
S0C S1C S0U S1U EC EU OC OU PC PU YGC YGCT FGC FGCT GCT
704.0 704.0 0.4 0.0 6080.0 4013.8 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
704.0 704.0 0.4 0.0 6080.0 4016.6 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
704.0 704.0 0.4 0.0 6080.0 4135.4 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
704.0 704.0 0.4 0.0 6080.0 4135.4 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
704.0 704.0 0.4 0.0 6080.0 4135.4 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
704.0 704.0 0.4 0.0 6080.0 4135.4 14928.0 6335.2 21248.0 18019.6 436 3.957 4 0.549 4.506
What does this results indicates? Which are the columns to look out for possible memory problem e.g. memory leak etc.