You can aggregate the neighbours of each country into a collection and then use a simple hierarchical query to find the (non-cyclic) paths:
SQL Fiddle
Oracle 11g R2 Schema Setup:
create table borders (border char(2), neighbor char(2));
insert into borders values ('FR','DE');
insert into borders values ('FR','IT');
insert into borders values ('IT','FR');
insert into borders values ('DE','FR');
insert into borders values ('DE','PL');
insert into borders values ('PL','DE');
insert into borders values ('DE','DK');
insert into borders values ('DK','DE');
insert into borders values ('RU','PL');
insert into borders values ('PL','RU');
insert into borders values ('IT','CH');
insert into borders values ('FR','CH');
insert into borders values ('DE','CH');
insert into borders values ('CH','IT');
insert into borders values ('CH','FR');
insert into borders values ('CH','DE');
CREATE TYPE countrylist AS TABLE OF CHAR(2);
Query 1:
WITH neighbors ( country, neighbors ) AS (
SELECT border,
CAST( COLLECT( neighbor ) AS COUNTRYLIST )
FROM borders
GROUP BY border
)
SELECT SYS_CONNECT_BY_PATH( country, '->' ) AS path,
CONNECT_BY_ROOT( country ) AS origin,
country AS destination,
LEVEL - 1 AS path_length
FROM neighbors
WHERE LEVEL - 1 = 4 -- Remove this to find paths of any length
START WITH country = 'FR' -- Remove this to start from any country
CONNECT BY NOCYCLE
country MEMBER OF PRIOR neighbors
Results:
| PATH | ORIGIN | DESTINATION | PATH_LENGTH |
|----------------------|--------|-------------|-------------|
| ->FR->CH->DE->PL->RU | FR | RU | 4 |
| ->FR->IT->CH->DE->DK | FR | DK | 4 |
| ->FR->IT->CH->DE->PL | FR | PL | 4 |
Explain Plan:
-----------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost | Time |
-----------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 16 | 608 | 5 | 00:00:01 |
| * 1 | FILTER | | | | | |
| * 2 | CONNECT BY NO FILTERING WITH START-WITH | | | | | |
| 3 | VIEW | | 16 | 608 | 4 | 00:00:01 |
| 4 | SORT GROUP BY | | 16 | 128 | 4 | 00:00:01 |
| 5 | TABLE ACCESS FULL | BORDERS | 16 | 128 | 3 | 00:00:01 |
-----------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
------------------------------------------
* 1 - filter(LEVEL-1=4)
* 2 - filter("COUNTRY"MEMBER OFPRIOR "NEIGHBORS" AND "COUNTRY"='FR')
Query 2 This will get the shortest path (with ties) between pairs of countries:
WITH neighbors ( country, neighbors ) AS (
SELECT border,
CAST( COLLECT( neighbor ) AS COUNTRYLIST )
FROM borders
GROUP BY border
)
SELECT path,
origin,
destination,
path_length
FROM (
SELECT SYS_CONNECT_BY_PATH( country, '->' ) AS path,
CONNECT_BY_ROOT( country ) AS origin,
country AS destination,
LEVEL - 1 AS path_length,
RANK() OVER (
PARTITION BY CONNECT_BY_ROOT( country ), country
ORDER BY LEVEL ASC
) AS path_length_rank
FROM neighbors
WHERE LEVEL > 1
CONNECT BY NOCYCLE
country MEMBER OF PRIOR neighbors
ORDER BY origin, destination
)
WHERE path_length_rank = 1
Results:
| PATH | ORIGIN | DESTINATION | PATH_LENGTH |
|----------------------|--------|-------------|-------------|
| ->CH->DE | CH | DE | 1 |
| ->CH->DE->DK | CH | DK | 2 |
| ->CH->FR | CH | FR | 1 |
| ->CH->IT | CH | IT | 1 |
| ->CH->DE->PL | CH | PL | 2 |
| ->CH->DE->PL->RU | CH | RU | 3 |
| ->DE->CH | DE | CH | 1 |
| ->DE->DK | DE | DK | 1 |
| ->DE->FR | DE | FR | 1 |
| ->DE->FR->IT | DE | IT | 2 |
| ->DE->CH->IT | DE | IT | 2 |
| ->DE->PL | DE | PL | 1 |
| ->DE->PL->RU | DE | RU | 2 |
| ->DK->DE->CH | DK | CH | 2 |
| ->DK->DE | DK | DE | 1 |
| ->DK->DE->FR | DK | FR | 2 |
| ->DK->DE->FR->IT | DK | IT | 3 |
| ->DK->DE->CH->IT | DK | IT | 3 |
| ->DK->DE->PL | DK | PL | 2 |
| ->DK->DE->PL->RU | DK | RU | 3 |
| ->FR->CH | FR | CH | 1 |
| ->FR->DE | FR | DE | 1 |
| ->FR->DE->DK | FR | DK | 2 |
| ->FR->IT | FR | IT | 1 |
| ->FR->DE->PL | FR | PL | 2 |
| ->FR->DE->PL->RU | FR | RU | 3 |
| ->IT->CH | IT | CH | 1 |
| ->IT->FR->DE | IT | DE | 2 |
| ->IT->CH->DE | IT | DE | 2 |
| ->IT->CH->DE->DK | IT | DK | 3 |
| ->IT->FR->DE->DK | IT | DK | 3 |
| ->IT->FR | IT | FR | 1 |
| ->IT->CH->DE->PL | IT | PL | 3 |
| ->IT->FR->DE->PL | IT | PL | 3 |
| ->IT->FR->DE->PL->RU | IT | RU | 4 |
| ->IT->CH->DE->PL->RU | IT | RU | 4 |
| ->PL->DE->CH | PL | CH | 2 |
| ->PL->DE | PL | DE | 1 |
| ->PL->DE->DK | PL | DK | 2 |
| ->PL->DE->FR | PL | FR | 2 |
| ->PL->DE->CH->IT | PL | IT | 3 |
| ->PL->DE->FR->IT | PL | IT | 3 |
| ->PL->RU | PL | RU | 1 |
| ->RU->PL->DE->CH | RU | CH | 3 |
| ->RU->PL->DE | RU | DE | 2 |
| ->RU->PL->DE->DK | RU | DK | 3 |
| ->RU->PL->DE->FR | RU | FR | 3 |
| ->RU->PL->DE->FR->IT | RU | IT | 4 |
| ->RU->PL->DE->CH->IT | RU | IT | 4 |
| ->RU->PL | RU | PL | 1 |
Explain Plan:
---------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost | Time |
---------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 16 | 32576 | 6 | 00:00:01 |
| * 1 | VIEW | | 16 | 32576 | 6 | 00:00:01 |
| 2 | SORT ORDER BY | | 16 | 608 | 6 | 00:00:01 |
| * 3 | WINDOW SORT PUSHED RANK | | 16 | 608 | 6 | 00:00:01 |
| * 4 | FILTER | | | | | |
| * 5 | CONNECT BY WITHOUT FILTERING | | | | | |
| 6 | VIEW | | 16 | 608 | 4 | 00:00:01 |
| 7 | SORT GROUP BY | | 16 | 128 | 4 | 00:00:01 |
| 8 | TABLE ACCESS FULL | BORDERS | 16 | 128 | 3 | 00:00:01 |
---------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
------------------------------------------
* 1 - filter("PATH_LENGTH_RANK"=1)
* 3 - filter(RANK() OVER ( PARTITION BY ANY,"COUNTRY" ORDER BY LEVEL)<=1)
* 4 - filter(LEVEL>1)
* 5 - filter("COUNTRY"MEMBER OFPRIOR "NEIGHBORS")